| Wed 07/27/2011 | 7:15p | Orono | Orono | ||||
|---|---|---|---|---|---|---|---|
| Thu 07/21/2011 | 7:15p | Eden Prairie | Bloomington | L | 10 | 13 | |
| Wed 07/20/2011 | 7:15p | Orono | Orono | ||||
| Thu 07/14/2011 | 7:15p | Eden Prairie | Lakeville Red | W | 13 | 4 | |
| Tue 07/12/2011 | 7:15p | Eden Prairie | Hopkins/ACYLA | W | 14 | 7 | |
| Thu 07/07/2011 | 7:15p | Minneapolis | Blake | W | 13 | 7 | |
| Wed 06/29/2011 | 5:00p | Plymouth Elm | Wayzata Gold | L | 7 | 10 | |
| Thu 06/23/2011 | 6:15p | Eden Prairie | Edina Green | W | 12 | 2 | |
| Mon 06/13/2011 | 7:00p | Edina EHS | Edina White | W | 14 | 8 | |
| 5 wins, 2 losses and 0 tie | 83 | 51 |
| Ana Bowlsby | |||||
|---|---|---|---|---|---|
| Andrea Peterson | |||||
| # | Participant | Pos | |||
| 1 | Sabrina Tattersfield | Player | |||
| 2 | Ellen R. Becker | Player | |||
| 3 | Samantha C. Morton | Player | |||
| 5 | Chloe E. Martin | Player | |||
| 7 | Natalie A. Sherbrooke | Player | |||
| 10 | Madeline Lindquist | Player | |||
| 11 | Payton J. Borg | Player | |||
| 12 | Kate M. Rydland | Player | |||
| 16 | Eleni V. Fialo | Player | |||
| 18 | Kelly C. Wolfe | Player | |||
| 20 | Jane M. Claeys | Player | |||
| 22 | Jenny L. Bren | Player | |||
| 25 | Stephanie Tucci | Player | |||
| 26 | Sara Woodring | Player | |||
| 34 | Carly Molenaar | Player | |||
| 37 | Anna Davis | Player | |||
| 44 | Audrey Hickey | Player | |||
| 46 | Isabel Hanson | Player | |||
| 56 | Allison Koloski | Player | |||
| 58 | Kassidy Knaus | Player | |||
| 61 | Amy L. O'Neill | Player | |||
| 91 | Layla Tattersfield | Player |
The EP Varsity Coaching staff is pleased to announce the 2013 Captains. This year's captains are all senior players that have several years of varsity experience. This group of players has an incredible work ethic, leads by example, and will do whatever it takes to make their teammates better.
Arik Andreen- (Sr/LSM) Arik is a 4 year starter for the Eagles and is considered by many to be the top LSM in the State. He is a fierce competitor that "brings it" every game & practice.
Nic Bentz- (Sr/Mid) Nic is a 2 year starter that has showed incredible improvement in the last two years. Nic is well liked by his teammates & coaches and will be relied upon heavily for his leadership on and off the field.
Jake Woodring- (Sr/Mid) Jake is a 4 year starter that has been a contributor since his freshman year. Jake is the top midfielder in the state and has a lot of responsibilities on the team. Jake is the engine that drives our midfield and he is well deserving of being a 2013 captain.
The EP Varsity Coaching staff is pleased to annonunce the 2013 Captains. This year's captains are all senior players that have several years of varsity experience. This group of players has an incredible work ethic, leads by example, and will do whatever it takes to make their teammates better.
Arik Andreen- (Sr/LSM) Arik is a 4 year starter for the Eagles and is considered by many to be the top LSM in the State. He is a fierce competitor that "brings it" every game & practice.
Nic Bentz- (Sr/Mid) Nic is a 2 year starter that has showed incredible imporvement in the last two years. Nic is well liked by his teammates & coaches and will be relied upon heavily for his leadership on and off the field.
Jake Woodring- (Sr/Mid) Jake is a 4 year starter that has been a contributer since his freshman year. Jake is the top midfielder in the state and has a lot of responsibiliites on the team. Jake is the engine that drives our midfield and he is well deserving of being a 2013 captain.
Giz Easton was named the 2012 Ms Lacrosse as the top female lacrosse player in the state! Pictured here with Coach of the Year, Judy Baxter.